3WF-3
Product Introduction
Model | 3WF-3(14L) |
Fan Rotation Speed | 7500r/min |
Tank Capacity | 14L/16L/20L |
Range(m) | ≥12m |
Matched engine | 1E40FP-3Z |
Displacement | 41.5cc |
Standard Power | 2.13kw/7500r/min |
Fuel Tank Capacity | 1.4L |
Mixed Fuel Ratio | 25:1 |
Method of Starting | Recoil Starting |
Igniting Mode | No Touch of Ignition |
N.W./G.W. | 11/13kg/14kg |
Packaging Size | 490*410*725mm |
Qty/20‘ GP | 210pcs |
Qty/40‘HQ | 485pcs |
You Might Also Like