QGZ25-30(1E40F-6)
Product Introduction
Model No. | QGZ40-15-35 |
Matched engine | 1E40F-6 |
Displacement | 40.2cc |
Flow | 15m³/h |
Suction Length | 7m |
Lift Length | 35m |
Stipulation Suction Times | ≤80min |
Water Outlet Diameter | 40mm |
Max Power | 1.45/7000kw/r/min |
Fuel Tank Capacity | 850ml |
Method of Starting | Recoil Starting |
Igniting Mode | No Touch of Ignition |
N.W./G.W. | 10.5/12kg |
Packaging Size | 440*320*385 |
20GP' | 535 SETS |
40HQ' | 1270 SETS |
You Might Also Like