CG438B
Product Introduction
Model No. | CG438 |
Engine Model | 140F 4 stroke engine |
Displacement | 38.0cc |
Engine Power | 1.0kw/6500r/min |
Fuel tank capacity | 600ml |
Oil tank capacity | 250ml |
N.W./G.W. | 7.3/11.0kgs |
Working pole dia. | 26.0mm |
Blade | 3 Teeth blade + Nylon trimmer head |
Handle | Bicycle-handle |
Carrying type | Shoulder type |
Engine packing size | 300x250x360mm |
Pipe packing size | 1658x110x103mm |
Qty/20‘ | 620sets |
Qty/40‘HQ | 1500sets |
You Might Also Like